Ready Reckoner Rates in Parel-Sewri, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 11/Land/81A | Dr. The following properties are shown between Dr. Babasaheb Ambedkar Marg and Dr. S.S. Marg. | ₹3,67,630/sqm | ₹4,22,780/sqm | ₹4,59,540/sqm |
| 11/Land/82 | Jagannath Bhatankar Marg to the North and Jerbai Wadia Marg to the North, Dattaram Lad Marg to the South, Dr. Ambedkar Marg and S.S. Rao Marg and Hospital Avenue Marg to the East, Central Railway Line to the West | ₹2,50,230/sqm | ₹2,87,760/sqm | ₹3,12,790/sqm |
| 11/Land/83 | Dattaram Lad Marg and Division Boundary in the South, Babasaheb Ambedkar Marg and S.S. Rao Marg in the West, Jerbai Wadia Marg and Poor's G.D. Ambekar Marg in the North. | ₹2,16,960/sqm | ₹2,49,510/sqm | ₹2,71,210/sqm |
| 11/Land/83C | Properties shown below | ₹2,36,060/sqm | ₹2,71,470/sqm | ₹2,95,080/sqm |
| 11/Land/83D | Property in Western India Mills. | ₹3,42,270/sqm | ₹4,11,080/sqm | ₹4,46,830/sqm |
| 11/Land/83E | Wernston India Mill to the north, J.D. to the east Ambekar Marg to the south Property in the village limits | ₹2,16,960/sqm | ₹2,49,510/sqm | ₹2,71,210/sqm |
| 11/Land/83F | Property in Kalpataru Avana Project. | ₹2,49,510/sqm | ₹2,86,930/sqm | ₹3,11,880/sqm |
| 11/Land/84 | Barrister Nath Pai Marg in the east, T. Jivaraj Marg, Rafi Ahmad Kidwai Marg, G.D. Ambekar Marg in the west, Jerbai Wadia Marg in the north. | ₹2,39,290/sqm | ₹2,75,190/sqm | ₹2,99,120/sqm |
| 11/Land/84A | Rafi Ahmad Kidwai Marg in the east, T. Jivraj Road (up to P. Sawant Chowk) in the west, Acharya Donde Marg (King Edward Road) in the north. | ₹1,51,780/sqm | ₹1,74,550/sqm | ₹2,56,400/sqm |
| 11/Land/84B | Property in The Gateway, Sewri, Mumbai. | ₹1,23,570/sqm | ₹1,42,100/sqm | ₹1,54,460/sqm |
| 11/Land/84D | M/s. Property in Swan Mills. | ₹3,34,130/sqm | ₹3,93,100/sqm | ₹4,33,500/sqm |
| 11/Land/84E | The properties shown below between the Harbour Railway Line to the east, the Rafi Ahmed Kidwai line to the west. | ₹2,09,790/sqm | ₹2,41,260/sqm | ₹2,63,400/sqm |
| 11/Land/84F | Area under the Rehabilitation Building in the L&T Crescent Bay Slum Rehabilitation Project | ₹2,29,760/sqm | ₹2,64,220/sqm | ₹2,87,200/sqm |
| 11/Land/84G | Retention Activity Harbour Railway Line in the East, Rafi Ahmed Kidwai Road in the West and Rafi Ahmed Kidwai Road in the South | ₹1,23,570/sqm | ₹1,42,100/sqm | ₹1,54,460/sqm |
| 11/Land/84H | Properties owned by Mumbai Port Trust in Basic Value Value Section No. 11/84A (Land). | ₹1,58,670/sqm | ₹1,82,480/sqm | ₹2,56,400/sqm |
| 11/Land/84I | Basic Value Rates Section No. Properties owned by Mumbai Port Trust in 11/84E (Land). | ₹2,19,330/sqm | ₹2,52,230/sqm | ₹2,74,160/sqm |
| 11/Land/84J | Properties owned by Mumbai Port Trust in Basic Value Unit No. 11/84 (Land). | ₹1,97,240/sqm | ₹2,26,830/sqm | ₹2,46,550/sqm |
| 11/Land/84K | Jubilee Heights, Celestia Spaces Properties included in the project located in an area of more than 2 hectares | ₹2,51,260/sqm | ₹2,88,950/sqm | ₹3,14,070/sqm |
| 11/Land/84L | Rafi Ahmed Kidwai Marg to the east, Value Rate Zone 11/84F to the west and G. D. Ambekar Road to the north and Acharya Donde Road to the south. | ₹2,39,290/sqm | ₹2,75,190/sqm | ₹2,99,120/sqm |
| 11/Land/84M | To the east, T. Jivraj Road (up to P. Sawant Chowk), to the west. D. Ambekar Marg to the north and Acharya Donde Marg to the north and the area between Value Tariff Division No. 11/84D and Ashok Garden Road to the south. | ₹2,39,290/sqm | ₹2,75,190/sqm | ₹2,99,120/sqm |
| 11/Land/84N | Property in the Dosti Flemingo project. | ₹2,39,290/sqm | ₹2,75,190/sqm | ₹2,99,120/sqm |
| 11/Land/84O | Ashok Garden Road to the north, G. D. Ambekar Marg, to the south to the boundary of Value Rate Division No. 11/84J and to the east to T. Jivraj Road. | ₹2,39,290/sqm | ₹2,75,190/sqm | ₹2,99,120/sqm |
| 11/Land/85 | East boundary, Hindustan Lever Company road coming south from Sewri station, BPT railway line to west, section boundary to south. | ₹98,730/sqm | ₹1,48,200/sqm | ₹1,51,400/sqm |
| 11/Land/85A | BPT Railway Line to the East, Harbour Railway Line to the West, Division Boundary (First Avenue Road) to the South. | ₹1,00,330/sqm | ₹1,42,100/sqm | ₹1,54,500/sqm |
| 11/Land/85B | Basic Value Rates Section No. 11/85 (Land) Properties owned by Mumbai Port Trust. | ₹1,03,210/sqm | ₹1,48,200/sqm | ₹1,51,400/sqm |
| 11/Land/85C | Basic Value Rates Section No. Properties owned by Mumbai Port Trust in 11/85A (Land). | ₹1,11,680/sqm | ₹1,42,100/sqm | ₹1,54,500/sqm |
| 11/Land/86 | The eastern part of the Harbour Railway Line, the area between the Harbour Railway Line in the south, the sea on the east up to the Sewri railway station, the division boundary in the north and the Harbour railway line in the west. | ₹86,210/sqm | ₹1,21,000/sqm | ₹1,57,800/sqm |
| 11/Land/86A | Properties included in the Natural Area Use Zone as per the approved Development Plan 2034. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 11/Land/86B | Basic Value Rates Section No. 11/86 (Land) Properties owned by Mumbai Port Trust. | ₹94,420/sqm | ₹1,21,000/sqm | ₹1,57,800/sqm |
| 11/Road/81 | Babasaheb Ambedkar Marg | ₹2,56,120/sqm | ₹2,94,540/sqm | ₹3,72,300/sqm |
| 11/Road/82A | Bhatankar Marg (Elphinstone Road) - Railway Line to Dr. Ambedkar Road. | ₹2,26,830/sqm | ₹2,60,860/sqm | ₹3,30,300/sqm |
| 11/Road/83A | Jerbai Wadia Marg - Dr. Babasaheb Ambedkar Marg Junction to G. D. Ambekar Marg Junction. | ₹1,90,430/sqm | ₹2,36,400/sqm | ₹2,83,100/sqm |
| 11/Road/83B | Dr. S.S. Rao Marg to Dr. Babasaheb Ambedkar Road Junction to Acharya Donde Marg | ₹2,56,110/sqm | ₹2,94,530/sqm | ₹3,20,140/sqm |
| 11/Road/84C | Jerbai Wadia Marg - G. D. Ambekar Marg to Rafi Ahmed Kidwai Marg. | ₹2,11,930/sqm | ₹2,43,710/sqm | ₹2,64,910/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Parel-Sewri property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →