Ready Reckoner Rates in Matunga, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 16/Land/107 | Central Railway Line in the west, Deodhar Marg in the north, Babasaheb Ambedkar Road in the east, southern boundary of the ward in the south. | ₹2,66,590/sqm | ₹3,06,570/sqm | ₹4,01,700/sqm |
| 16/Land/107A | Central Railway Line in the West, Harbour Railway Line in the North, Babasaheb Ambedkar Road in the East, Deodhar Road in the South. | ₹2,43,650/sqm | ₹2,80,200/sqm | ₹3,04,560/sqm |
| 16/Land/107B | Tilak Marg in the North, Dr. Tilak Marg in the East. Babasaheb Ambedkar Marg, Ward South Hadou to the south and Central Railway line to the west | ₹2,66,590/sqm | ₹3,06,570/sqm | ₹4,01,700/sqm |
| 16/Land/108 | Babasaheb Ambedkar Road to West - G. to East and North D. Ambekar Marg and Nathalal Parekh Marg and the southern boundary of the ward to the south. | ₹3,07,310/sqm | ₹3,53,400/sqm | ₹3,84,130/sqm |
| 16/Land/108A | Properties included in Tilak Marg to the North, G.D. Ambedkar Marg to the East, Ward to the South and Dr. Babasaheb Ambedkar Marg to the West | ₹3,07,310/sqm | ₹3,53,400/sqm | ₹3,84,130/sqm |
| 16/Land/108B | Lady Jehangir Marg to the north, G.D. to the east. Ambekar Marg, Tilak Marg to the south and Dr. Babasaheb Ambedkar Marg to the west. | ₹3,07,310/sqm | ₹3,53,400/sqm | ₹3,84,130/sqm |
| 16/Land/109 | Rafi Ahmed Kidwai Marg in the east, G.D. Ambekar Road and Nathalal Parekh Marg in the west, Dr. Babasaheb Ambedkar Road, South Naigaon Cross Road No. 26 | ₹2,36,580/sqm | ₹2,72,060/sqm | ₹3,40,400/sqm |
| 16/Land/109A | Chincholi Strip between Rafi Ahmed Kidwai Marg in Matunga Division | ₹1,76,410/sqm | ₹2,02,870/sqm | ₹2,20,510/sqm |
| 16/Land/110 | Division boundaries to the north, east and south, Harbour Railway line and division boundaries to the west. | ₹2,68,380/sqm | ₹3,08,640/sqm | ₹3,35,470/sqm |
| 16/Land/110A | Basic Value Rate Section No. Properties owned by Mumbai Port Trust in 16/110 (Land) | ₹2,80,580/sqm | ₹3,22,670/sqm | ₹3,50,730/sqm |
| 16/Road/106 | Babasaheb Ambedkar Marg from Dadar Bambkhana to Kings Circle Railway Station Bridge. | ₹2,73,870/sqm | ₹3,14,950/sqm | ₹3,42,330/sqm |
| 16/Road/109B | G.D. Ambekar Marg and Nathalal Parekh Marg (Mumbai Marathi Granth Sangrahalaya Road Junction to Dr. Abendkar Road Junction) | ₹2,21,960/sqm | ₹2,55,250/sqm | ₹2,77,450/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Matunga property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →