Ready Reckoner Rates in Fort, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 2/Land/20 | Towards South Nathlal Parekh Marg, General Jagannathrao Bhosale marg, on North Madam Cama Road. All land in this portion including land upto Gateway of India but excluding 2/8 and 2/12 portion. | ₹3,23,470/sqm | ₹3,72,000/sqm | ₹5,18,600/sqm |
| 2/Land/21 | From Regal Cinema To Asiatic Library | ₹2,18,300/sqm | ₹2,72,900/sqm | ₹3,15,300/sqm |
| 2/Land/22 | Ballard Estate Part. Portion towards East of Shaheed Bhagat Singh Marg from Mint to General Post Office upto Indira Dock portion and Dock Railway and portion upto division Boundary. | ₹2,17,670/sqm | ₹2,50,320/sqm | ₹3,41,200/sqm |
| 2/Land/22A | Property owned by The Mumbai Port Trust in original Market Value Zone No. 2/22 (Land). | ₹2,18,300/sqm | ₹2,72,900/sqm | ₹3,15,300/sqm |
| 2/Land/23 | Indira Dock land portion towards East of P.D'mello Road upto Sea from General Post Office to North boundary of ward. | ₹2,09,790/sqm | ₹2,56,900/sqm | ₹3,07,500/sqm |
| 2/Land/23A | Property owned by The Mumbai Port Trust in original Market Value Zone No. 2/23 (Land). | ₹2,27,330/sqm | ₹3,47,800/sqm | ₹4,06,100/sqm |
| 2/Land/24 | From Chatrapati Shivaji Maharaj terminus to North Boundary of division, Dadabhai Naoroji Road and P.D'mello Road, all portion surrounded. | ₹2,45,290/sqm | ₹3,47,800/sqm | ₹4,06,100/sqm |
| 2/Land/24A | Central Railway Line to the East, Mata Ramabai Ambedkar Marg (J.J. Fly Over) to the West and Lokmanya Tilak marg to the North, Triangular portion in between. | ₹2,45,290/sqm | ₹3,47,800/sqm | ₹4,06,100/sqm |
| 2/Land/24B | Dadabhai Naoroji Marg to the West, Mata Ramabai Ambedkar Marg (J.J. Fly Over) to the East and market road to the North, Triangular portion in between. | ₹2,45,290/sqm | ₹3,47,800/sqm | ₹4,06,100/sqm |
| 2/Land/25 | Fort portion between Dr. Dadabhai Naoroji Raod and Shaheed Bhagat Singh Raod from South of Chatrapati Shivaji Maharaj Terminus railway Station to Veer Nariman Road. | ₹2,10,880/sqm | ₹2,90,700/sqm | ₹3,76,300/sqm |
| 2/Land/26 | On North Veer Nariman Road, On East Shaheed Bhagat Singh Road, on South Madam Cama Road and on West MahARISHI Karve Road all portion surrounded. (Museum, Univeristy, Oval Maidan, High Court, Stock Exchange). | ₹2,79,680/sqm | ₹4,30,700/sqm | ₹4,58,500/sqm |
| 2/Land/27 | North side of Veer Nariman Raod between Western railway line and Dr. Dadabhai Naoroji Road upto North Boundary of the Ward. ( Azad Maidan, Metro, G.T. Hospital, Bombay Hospital). | ₹3,96,360/sqm | ₹4,55,820/sqm | ₹5,24,000/sqm |
| 2/Land/28 | Western railway Line on North side of Nariman Road, on West Sea and on North, Boundary of the ward, all portion surrounded. | ₹6,75,590/sqm | ₹7,76,930/sqm | ₹8,44,480/sqm |
| 2/Land/28A | On North ward Boundary, on West sea side and ward boundary, on South Anandilal Poddar Marg, on West railway line all portion surrounded. | ₹3,83,690/sqm | ₹4,41,250/sqm | ₹4,79,610/sqm |
| 2/Land/28B | Properties in the Wankhede Stadium and Garware Club. | ₹3,33,250/sqm | ₹3,90,170/sqm | ₹4,83,890/sqm |
| 2/Land/29 | Area surrounded by Veer Nariman Road, on South upto Madam Cama Road, on East Maharishi Karve Road, on West upto Netaji Subhashchandra Road. | ₹7,10,480/sqm | ₹8,17,060/sqm | ₹8,88,110/sqm |
| 2/Land/30 | The area bounded by Madame Cama Road to the North, Jagannath Bhosle Marg to the East, the Sea to the West, and up to the southern boundary of the National Centre for the Performing Arts (NCPA) to the South. | ₹3,94,970/sqm | ₹5,18,000/sqm | ₹7,84,700/sqm |
| 2/Land/7A | On East Prakash pethe marg, on West Sea and ward boundary, on North, South Boundary of NCPA and on South ward boundary, portion surrounded as above. | ₹6,19,950/sqm | ₹7,12,940/sqm | ₹8,32,910/sqm |
| 2/Road/10 | Madam Cama Road (Part) between Netaji Subhashchandra Road and Maharishi Karve Road | ₹4,33,880/sqm | ₹4,98,970/sqm | ₹6,22,100/sqm |
| 2/Road/11 | Madam Cama Road between Maharishi Karve Road and Shaheed Bhagat Singh Road upto Regal Cinema | ₹4,15,200/sqm | ₹4,77,480/sqm | ₹5,71,300/sqm |
| 2/Road/12 | Chatrapati Shivaji Maharaj Marg between Regal Cinema and Gateway of India | ₹4,17,330/sqm | ₹4,80,300/sqm | ₹5,76,300/sqm |
| 2/Road/12A | Property owned by The Mumbai Port Trust in Market value zone No. 2/12 (Road) | ₹4,17,330/sqm | ₹4,80,300/sqm | ₹5,76,300/sqm |
| 2/Road/13 | P. D'mello Road (Frere Road) from General Post Office to boundary of North of A-ward | ₹3,32,300/sqm | ₹4,08,600/sqm | ₹4,90,400/sqm |
| 2/Road/13B | Property owned by The Mumbai Port Trust in original Market value zone No. 2/13 (Road). | ₹3,32,300/sqm | ₹4,08,600/sqm | ₹4,90,400/sqm |
| 2/Road/14 | Dr. Dadabhai Naoroji Road from Hutatma Chowk to Chatrapati Shivaji Maharaj Terminus and Municipal Corporation Headquarters Building | ₹3,11,910/sqm | ₹3,61,500/sqm | ₹7,48,200/sqm |
| 2/Road/15 | Dr. Dadabhai Naoroji Road from Chatrapati Shivaji Maharaj Terminus to Phule Market | ₹2,64,880/sqm | ₹3,04,620/sqm | ₹3,59,600/sqm |
| 2/Road/16 | Veer Nariman Road between Netaji Subhashchandra Marg and Churchgate Station | ₹4,58,070/sqm | ₹5,26,780/sqm | ₹6,07,700/sqm |
| 2/Road/17 | Veer Nariman Road between Churchgate Station and Hutatma Chowk | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 2/Road/18 | Veer Nariman Road between Hutatma Chowk and Asiatic Library (Office of Superitendent of Stamps). | ₹2,80,020/sqm | ₹3,22,020/sqm | ₹3,64,400/sqm |
| 2/Road/19 | Netaji Subhashchandra Road from Tata Theatre (N.C.P.A.) to boundary of A-ward | ₹6,61,620/sqm | ₹7,60,860/sqm | ₹8,31,300/sqm |
| 2/Road/19A | Netaji Subhashchandra Road from Anandilal Poddar Marg to North ward Boundary. | ₹4,78,960/sqm | ₹5,50,800/sqm | ₹5,98,700/sqm |
| 2/Road/31 | Anandilal Podar Marg & F Road, Netaji Subhash Chandra Bose Marg to Vasudev Balwant Phadke Chowk (Metro Chowk) | ₹5,15,560/sqm | ₹5,92,890/sqm | ₹6,44,450/sqm |
| 2/Road/32 | Lokmanya Tilak Marg, Vasudev Balwant Phadke Chowk (Metro Chowk) to Dada Bhai Naoroji Road. | ₹2,66,660/sqm | ₹3,54,900/sqm | ₹4,39,000/sqm |
| 2/Road/33 | Lokmanya Tilak Marg to Dadabhai Naoroji Road to P.D'Mello Road Chowk | ₹2,41,400/sqm | ₹2,90,100/sqm | ₹4,12,400/sqm |
| 2/Road/34 | Lokmanya Tilak Marg section, D'Mello Chowk to Karnak Port | ₹1,82,100/sqm | ₹2,31,800/sqm | ₹2,60,600/sqm |
| 2/Road/34A | Basic Value Rates Section No. Properties owned by Mumbai Port Trust in 2/34 (Road). | ₹1,95,700/sqm | ₹2,56,900/sqm | ₹3,07,500/sqm |
| 2/Road/7 | Jagannath Rao Bhosle Marg (Nathalal parekh marg) (Portion between cuffe parade and Junction of Madam Cama Road near Mantralay | ₹5,30,920/sqm | ₹6,10,560/sqm | ₹6,63,650/sqm |
| 2/Road/8 | Shaheed Bhagat Singh Marg | ₹3,23,000/sqm | ₹3,71,450/sqm | ₹4,32,400/sqm |
| 2/Road/9 | Shaheed Bhagat Singh Marg, (from Regal Cinema to Walchand Hirachand Hirachand Marg). | ₹2,62,870/sqm | ₹3,02,310/sqm | ₹3,60,700/sqm |
| 2/Road/9A | Property owned by the mumbai port trust in original market value zone no. 2/9 (Road) | ₹2,57,720/sqm | ₹2,96,380/sqm | ₹3,60,700/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Fort property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →