Ready Reckoner Rates in Dadar-Naigaum, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 14/Land/101 | The entire area east of the Harbour Railway Line, | ₹75,720/sqm | ₹1,04,800/sqm | ₹1,31,100/sqm |
| 14/Land/101A | Harbour Railway line in the west and Matunga division in the north, Godrej Front in the south. | ₹1,44,500/sqm | ₹1,76,700/sqm | ₹2,12,800/sqm |
| 14/Land/101B | Properties included in the Natural Area Use Zone as per the approved Development Plan 2034. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 14/Land/101C | Basic Value Rates Section No. Properties owned by Mumbai Port Trust in 14/101 (Land). | ₹82,930/sqm | ₹1,04,800/sqm | ₹1,31,100/sqm |
| 14/Land/101D | Basic Value Rates Section No. Properties owned by Mumbai Port Trust in 14/101A (Land). | ₹1,66,180/sqm | ₹1,91,110/sqm | ₹2,12,800/sqm |
| 14/Land/102 | Rafi Ahmed Kidwai Marg in the east, G.D. Ambekar Road in the west, Naigaon Cross Road No. 26 in the north, Jarebai Wadia Road in the south. | ₹2,45,380/sqm | ₹2,82,180/sqm | ₹3,06,720/sqm |
| 14/Land/102A | Chinchola stretch between Harbour Railway Line and Rafi Ahmad Kidwai Marg in Dadar-Naigaon section. | ₹1,19,630/sqm | ₹1,37,570/sqm | ₹1,49,530/sqm |
| 14/Land/102C | Jerbai Wadia Road to the South, G.D. to the West. Ambekar Marg north to Bombay Dye, east to Rafi Ahmed Kidwai Marg | ₹1,78,590/sqm | ₹2,05,370/sqm | ₹2,33,900/sqm |
| 14/Land/102D | Spring Mills Properties | ₹2,57,640/sqm | ₹2,96,290/sqm | ₹3,22,050/sqm |
| 14/Land/102E | West Dist. D. Ambekar Marg, Vartak Road (Road No. 16) in the North, Nadkarni Road in the East, Road No. 26 in the South. | ₹2,07,900/sqm | ₹2,39,090/sqm | ₹2,97,800/sqm |
| 14/Land/102F | L&T's Kissant Bay scheme | ₹2,46,640/sqm | ₹2,83,640/sqm | ₹3,11,180/sqm |
| 14/Land/102G | Assets in Godrej Horizon Project. | ₹1,37,570/sqm | ₹1,58,200/sqm | ₹1,71,960/sqm |
| 14/Land/102H | Rafi Ahmed Kidwai Marg in the East, Bhoiwada Crematorium Road in the West, Depreciation Zone No. 14/102C in the South, Depreciation Zone No. 14/102 in the North. | ₹2,45,380/sqm | ₹2,82,180/sqm | ₹3,06,720/sqm |
| 14/Land/103 | Ambedkar Marg in the East, Jagannath Bhatankar Marg in the South, Central Railway Line in the West, Northern Boundary of the Division in the North. | ₹2,52,340/sqm | ₹2,90,190/sqm | ₹3,31,300/sqm |
| 14/Land/104 | Ambedkar Road in the West, Govindji Keni Road in the North East and Jerbai Wadia Road in the South. Assets in these | ₹2,21,090/sqm | ₹2,54,250/sqm | ₹2,95,200/sqm |
| 14/Land/104C | Dr. Babasaheb Ambedkar Road in the West, MMGS Marg in the North, G.D. Road in the East. All properties between Ambekar Marg and S.S. Wagh Road in the south | ₹2,21,090/sqm | ₹2,54,250/sqm | ₹2,95,200/sqm |
| 14/Land/104D | Dr. Babasaheb Ambedkar Road in the West, S.S. Wagh Road in the North, East G.D. Ambekar Marg and B.J. All the properties on Devrukhkar Marg | ₹2,21,090/sqm | ₹2,54,250/sqm | ₹2,95,200/sqm |
| 14/Land/104E | All the properties between Dr. Babasaheb Ambedkar Road in the West, B.J. Devrukhkar Marg in the North, G.D. Ambekar Marg in the East and Govindji Keni Road in the South | ₹2,21,090/sqm | ₹2,54,250/sqm | ₹2,95,200/sqm |
| 14/Road/100 | Babasaheb Ambedkar Marg | ₹2,11,420/sqm | ₹2,43,130/sqm | ₹3,31,800/sqm |
| 14/Road/102B | G.D.Ambekar Road - part of Dadar Naigaon Division. | ₹2,17,660/sqm | ₹2,50,310/sqm | ₹2,72,070/sqm |
| 14/Road/103A | Mumbai Marathi Granth Sangrahalaya Marg - Dadar Station to Dr. Ambedkar Road. | ₹2,32,980/sqm | ₹2,67,930/sqm | ₹2,91,230/sqm |
| 14/Road/103C | Jagannath Bhatankar Marg - Central Railway to Ambedkar Road. | ₹1,82,910/sqm | ₹2,44,400/sqm | ₹3,30,300/sqm |
| 14/Road/104A | Mumbai Marathi Granth Sangrahalaya Marg to Naigaon Cross Road Junction. | ₹1,79,490/sqm | ₹2,06,410/sqm | ₹2,94,300/sqm |
| 14/Road/104B | Jerbai Wadia Marg to Babasaheb Ambedkar Marg to G.D. Ambekar Marg. | ₹1,71,800/sqm | ₹2,36,400/sqm | ₹2,83,100/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Dadar-Naigaum property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →