Ready Reckoner Rates in Bandra East, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 29/Land/165 | Village boundary to the north and west, Western Express Highway to the east and road from Khar Subway to Santacruz Chembur Link Road in the south. | ₹1,61,280/sqm | ₹1,85,470/sqm | ₹2,54,000/sqm |
| 29/Land/166 | Jaiprakash Road to the north and D. P. Road, village border to the south and railway to the west, Western Express Highway to the east. | ₹1,99,380/sqm | ₹2,29,280/sqm | ₹2,49,220/sqm |
| 29/Land/166A | Road from Khar Subway to Santacruz Chembur Link Road in the north, Jaiprakash Road and D. Narayana Road in the south. P. Road, railway to the west, Western Express to the east. | ₹1,68,840/sqm | ₹1,94,160/sqm | ₹2,11,050/sqm |
| 29/Land/166B | Shivsmriti, Pragati Mandal and 50 others. Op. Housing Society Included Property in SRA Project. | ₹1,99,720/sqm | ₹2,29,670/sqm | ₹2,49,650/sqm |
| 29/Land/166C | Properties included in the Multi-Storey Housing Project The Address by GS. | ₹1,99,380/sqm | ₹2,29,280/sqm | ₹2,49,220/sqm |
| 29/Land/166D | Address 51, Gurukrupa Nirmalam, BKC 9, Shakti Sadan, BC Corp Arista, Rustomji Erica, Rustomjee Stella, Space Ace, Mayur Co-operative Housing Society Limited, and others | ₹1,99,380/sqm | ₹2,29,280/sqm | ₹2,49,220/sqm |
| 29/Land/167 | Property between S.D. Mandir Road and Jagat Vidya Marg to the north, village limits to the east, village limits to the south and Ramakrishna Paramhans Marg to the west. | ₹3,36,810/sqm | ₹3,87,330/sqm | ₹4,21,010/sqm |
| 29/Land/167A | The following properties in E Block in Bandra Kurla Complex. | ₹2,70,670/sqm | ₹3,27,400/sqm | ₹4,16,500/sqm |
| 29/Land/167B | Western Express Highway in the west, Shardadevi Road in the south, village limits in the east and Santacruz Chembur Link Road in the north | ₹2,33,430/sqm | ₹2,75,900/sqm | ₹3,51,100/sqm |
| 29/Land/167C | Sharda Devi Road to the north, Sant Dnyaneshwar Marg to the east, S D Mandir Road and Jagat Vidya Marg to the south and West Dutta Marg to the west. | ₹3,36,810/sqm | ₹3,87,330/sqm | ₹4,21,010/sqm |
| 29/Land/167D | Slum Properties in Sant Dnyaneshwar Nagar | ₹3,36,810/sqm | ₹3,87,330/sqm | ₹4,21,010/sqm |
| 29/Land/167E | Property between SD Mandir Road in the north, Ramakrishna Paramhans Marg in the east, MHADA government office in the south and West Embassy Road in the west. | ₹3,36,810/sqm | ₹3,87,330/sqm | ₹4,21,010/sqm |
| 29/Land/167F | Slum Below C. T. S. Assets. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 29/Land/168 | Gaon Seema in the North and East, Santacruz-Chembur Link Road in the South and Expressway in the West. | ₹1,11,400/sqm | ₹1,29,600/sqm | ₹1,88,200/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Bandra East property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →